Cumuluz Translate Implementation Guide
0.1.0 - ci-build
Cumuluz Translate Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2026-07-11 |
Definitions for the logical-medication-dispense logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. logical-medication-dispense | |
| Definitie | Canonical intermediate logical model for administration agreement to medication dispense translation. It is shaped closely to R4 MedicationDispense with explicit Dutch source additions only where needed. Base definition for all elements in a resource. |
| Kort | Logical Model: Medication DispenseBase for all elements |
| Control | 0..* Dit element wordt geraakt door de volgende invariants: ele-1 |
| Is modifier | false |
| Logisch model | Instances van dit logish model zijn niet gemarkeerd om doel van een Reference te zijn |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))logical-medication-dispense-status-reason-choice: Only one dispense status reason value may be present. ( (statusReason | statusReasonReference).count() <= 1)ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 2. logical-medication-dispense.id | |
| Definitie | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Kort | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is modifier | false |
| Xml-formaat | In xml wordt dit attribuut gerepresenteerd als attribuut. |
| Samenvatting | false |
| 4. logical-medication-dispense.extension | |
| Definitie | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Kort | Additional content defined by implementations |
| Opmerkingen | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is modifier | false |
| Samenvatting | false |
| Alternatieve namen | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | Dit element introduceert een set slices op logical-medication-dispense.extensionDe slices zijnZonder volgorde en Open, en kunnen worden gedifferentieerd met de volgende discriminators: |
| 6. logical-medication-dispense.sourceProfile | |
| Definitie | Source profile used to populate this logical model. |
| Kort | source Profile |
| Control | 0..1 |
| Type | uri |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 8. logical-medication-dispense.targetProfile | |
| Definitie | Target profile intended for this logical model instance. |
| Kort | target Profile |
| Control | 0..1 |
| Type | uri |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 10. logical-medication-dispense.identifier | |
| Definitie | Medication dispense identifiers. |
| Kort | Medication dispense identifiers. |
| Notitie | Dit is een business-identifier, geen resource-identifier (zie discussie) |
| Control | 0..* |
| Type | Identifier |
| 12. logical-medication-dispense.status | |
| Definitie | Medication dispense status. |
| Kort | Medication dispense status. |
| Control | 0..1 |
| Type | code |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 14. logical-medication-dispense.statusReason | |
| Definitie | Reason for the current dispense status. |
| Kort | Reason for the current dispense status. |
| Control | 0..1 |
| Type | CodeableConcept |
| 16. logical-medication-dispense.statusReasonReference | |
| Definitie | Detected issue explaining the current dispense status. |
| Kort | Detected issue explaining the current dispense status. |
| Control | 0..1 |
| Type | Reference(DetectedIssue) |
| 18. logical-medication-dispense.category | |
| Definitie | Medication dispense category. |
| Kort | Medication dispense category. |
| Control | 0..1 |
| Type | CodeableConcept |
| 20. logical-medication-dispense.partOf | |
| Definitie | Events of which this dispense is a part. |
| Kort | Events of which this dispense is a part. |
| Control | 0..* |
| Type | Reference |
| 22. logical-medication-dispense.medication | |
| Definitie | Medication reference. |
| Kort | Medication reference. |
| Control | 0..1 |
| Type | Reference(Medication) |
| 24. logical-medication-dispense.subject | |
| Definitie | Subject of the medication dispense. |
| Kort | Subject of the medication dispense. |
| Control | 0..1 |
| Type | Reference(Patient) |
| 26. logical-medication-dispense.encounter | |
| Definitie | Encounter context for the dispense agreement. |
| Kort | Encounter context for the dispense agreement. |
| Control | 0..1 |
| Type | Reference(Encounter) |
| 28. logical-medication-dispense.supportingInformation | |
| Definitie | Information supporting the dispense. |
| Kort | Information supporting the dispense. |
| Control | 0..* |
| Type | Reference |
| 30. logical-medication-dispense.performer | |
| Definitie | Performer actors involved in the dispense agreement. |
| Kort | Performer actors involved in the dispense agreement. |
| Control | 0..* |
| Type | https://translate-ig.cumuluz.dev/ig/StructureDefinition/logical-medication-performer |
| 32. logical-medication-dispense.authorizingPrescription | |
| Definitie | Authorizing medication agreement references. |
| Kort | Authorizing medication agreement references. |
| Control | 0..* |
| Type | Reference(MedicationRequest) |
| 34. logical-medication-dispense.location | |
| Definitie | Location where the dispense occurred. |
| Kort | Location where the dispense occurred. |
| Control | 0..1 |
| Type | Reference(Location) |
| 36. logical-medication-dispense.quantity | |
| Definitie | Amount dispensed. |
| Kort | Amount dispensed. |
| Control | 0..1 |
| Type | Quantity |
| 38. logical-medication-dispense.daysSupply | |
| Definitie | Estimated duration of the dispensed supply. |
| Kort | Estimated duration of the dispensed supply. |
| Control | 0..1 |
| Type | Quantity |
| 40. logical-medication-dispense.whenHandedOver | |
| Definitie | Time the medication was handed to the receiver. |
| Kort | Time the medication was handed to the receiver. |
| Control | 0..1 |
| Type | dateTime |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 42. logical-medication-dispense.destination | |
| Definitie | Destination for the dispensed medication. |
| Kort | Destination for the dispensed medication. |
| Control | 0..1 |
| Type | Reference(Location) |
| 44. logical-medication-dispense.receiver | |
| Definitie | Intended or actual receivers. |
| Kort | Intended or actual receivers. |
| Control | 0..* |
| Type | Reference |
| 46. logical-medication-dispense.substitutionWasSubstituted | |
| Definitie | Whether substitution occurred. |
| Kort | Whether substitution occurred. |
| Control | 0..1 |
| Type | boolean |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 48. logical-medication-dispense.substitutionType | |
| Definitie | Type of substitution performed. |
| Kort | Type of substitution performed. |
| Control | 0..1 |
| Type | CodeableConcept |
| 50. logical-medication-dispense.substitutionReason | |
| Definitie | Reasons for substitution. |
| Kort | Reasons for substitution. |
| Control | 0..* |
| Type | CodeableConcept |
| 52. logical-medication-dispense.substitutionResponsibleParty | |
| Definitie | Parties responsible for the substitution. |
| Kort | Parties responsible for the substitution. |
| Control | 0..* |
| Type | Reference |
| 54. logical-medication-dispense.detectedIssue | |
| Definitie | Detected clinical issues associated with the dispense. |
| Kort | Detected clinical issues associated with the dispense. |
| Control | 0..* |
| Type | Reference |
| 56. logical-medication-dispense.eventHistory | |
| Definitie | Provenance events in the dispense lifecycle. |
| Kort | Provenance events in the dispense lifecycle. |
| Control | 0..* |
| Type | Reference(Provenance) |
| 58. logical-medication-dispense.note | |
| Definitie | Narrative notes. |
| Kort | Narrative notes. |
| Control | 0..* |
| Type | Annotation |
| 60. logical-medication-dispense.dosage | |
| Definitie | Dosage instructions. |
| Kort | Dosage instructions. |
| Control | 0..* |
| Type | https://translate-ig.cumuluz.dev/ig/StructureDefinition/logical-medication-dosage |
| 62. logical-medication-dispense.authoredOn | |
| Definitie | Date when the administration agreement was authored. |
| Kort | Date when the administration agreement was authored. |
| Control | 0..1 |
| Type | dateTime |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 64. logical-medication-dispense.agreementReason | |
| Definitie | Reason for the administration agreement. |
| Kort | Reason for the administration agreement. |
| Control | 0..1 |
| Type | CodeableConcept |
| 66. logical-medication-dispense.periodOfUse | |
| Definitie | Overall period of use carried on the Dutch source extension. |
| Kort | Overall period of use carried on the Dutch source extension. |
| Control | 0..1 |
| Type | Period |
| 68. logical-medication-dispense.usageDuration | |
| Definitie | Overall usage duration carried on the Dutch source extension. |
| Kort | Overall usage duration carried on the Dutch source extension. |
| Control | 0..1 |
| Type | Duration |
| 70. logical-medication-dispense.additionalInformation | |
| Definitie | Additional administration agreement information. |
| Kort | Additional administration agreement information. |
| Control | 0..1 |
| Type | CodeableConcept |
| 72. logical-medication-dispense.medicationTreatment | |
| Definitie | Medication treatment identifier. |
| Kort | Medication treatment identifier. |
| Control | 0..1 |
| Type | Identifier |
| 74. logical-medication-dispense.stopType | |
| Definitie | Stop type from the Dutch source modifier extension. |
| Kort | Stop type from the Dutch source modifier extension. |
| Control | 0..1 |
| Type | CodeableConcept |
Guidance on how to interpret the contents of this table can be foundhere
| 0. logical-medication-dispense | |
| Definitie | Canonical intermediate logical model for administration agreement to medication dispense translation. It is shaped closely to R4 MedicationDispense with explicit Dutch source additions only where needed. |
| Kort | Logical Model: Medication Dispense |
| Logisch model | Instances van dit logish model zijn niet gemarkeerd om doel van een Reference te zijn |
| Invariants | logical-medication-dispense-status-reason-choice: Only one dispense status reason value may be present. ((statusReason | statusReasonReference).count() <= 1) |
| 2. logical-medication-dispense.sourceProfile | |
| Definitie | Source profile used to populate this logical model. |
| Kort | source Profile |
| Control | 0..1 |
| Type | uri |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 4. logical-medication-dispense.targetProfile | |
| Definitie | Target profile intended for this logical model instance. |
| Kort | target Profile |
| Control | 0..1 |
| Type | uri |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 6. logical-medication-dispense.identifier | |
| Definitie | Medication dispense identifiers. |
| Kort | Medication dispense identifiers. |
| Notitie | Dit is een business-identifier, geen resource-identifier (zie discussie) |
| Control | 0..* |
| Type | Identifier |
| 8. logical-medication-dispense.status | |
| Definitie | Medication dispense status. |
| Kort | Medication dispense status. |
| Control | 0..1 |
| Type | code |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 10. logical-medication-dispense.statusReason | |
| Definitie | Reason for the current dispense status. |
| Kort | Reason for the current dispense status. |
| Control | 0..1 |
| Type | CodeableConcept |
| 12. logical-medication-dispense.statusReasonReference | |
| Definitie | Detected issue explaining the current dispense status. |
| Kort | Detected issue explaining the current dispense status. |
| Control | 0..1 |
| Type | Reference(DetectedIssue) |
| 14. logical-medication-dispense.category | |
| Definitie | Medication dispense category. |
| Kort | Medication dispense category. |
| Control | 0..1 |
| Type | CodeableConcept |
| 16. logical-medication-dispense.partOf | |
| Definitie | Events of which this dispense is a part. |
| Kort | Events of which this dispense is a part. |
| Control | 0..* |
| Type | Reference |
| 18. logical-medication-dispense.medication | |
| Definitie | Medication reference. |
| Kort | Medication reference. |
| Control | 0..1 |
| Type | Reference(Medication) |
| 20. logical-medication-dispense.subject | |
| Definitie | Subject of the medication dispense. |
| Kort | Subject of the medication dispense. |
| Control | 0..1 |
| Type | Reference(Patient) |
| 22. logical-medication-dispense.encounter | |
| Definitie | Encounter context for the dispense agreement. |
| Kort | Encounter context for the dispense agreement. |
| Control | 0..1 |
| Type | Reference(Encounter) |
| 24. logical-medication-dispense.supportingInformation | |
| Definitie | Information supporting the dispense. |
| Kort | Information supporting the dispense. |
| Control | 0..* |
| Type | Reference |
| 26. logical-medication-dispense.performer | |
| Definitie | Performer actors involved in the dispense agreement. |
| Kort | Performer actors involved in the dispense agreement. |
| Control | 0..* |
| Type | https://translate-ig.cumuluz.dev/ig/StructureDefinition/logical-medication-performer |
| 28. logical-medication-dispense.authorizingPrescription | |
| Definitie | Authorizing medication agreement references. |
| Kort | Authorizing medication agreement references. |
| Control | 0..* |
| Type | Reference(MedicationRequest) |
| 30. logical-medication-dispense.location | |
| Definitie | Location where the dispense occurred. |
| Kort | Location where the dispense occurred. |
| Control | 0..1 |
| Type | Reference(Location) |
| 32. logical-medication-dispense.quantity | |
| Definitie | Amount dispensed. |
| Kort | Amount dispensed. |
| Control | 0..1 |
| Type | Quantity |
| 34. logical-medication-dispense.daysSupply | |
| Definitie | Estimated duration of the dispensed supply. |
| Kort | Estimated duration of the dispensed supply. |
| Control | 0..1 |
| Type | Quantity |
| 36. logical-medication-dispense.whenHandedOver | |
| Definitie | Time the medication was handed to the receiver. |
| Kort | Time the medication was handed to the receiver. |
| Control | 0..1 |
| Type | dateTime |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 38. logical-medication-dispense.destination | |
| Definitie | Destination for the dispensed medication. |
| Kort | Destination for the dispensed medication. |
| Control | 0..1 |
| Type | Reference(Location) |
| 40. logical-medication-dispense.receiver | |
| Definitie | Intended or actual receivers. |
| Kort | Intended or actual receivers. |
| Control | 0..* |
| Type | Reference |
| 42. logical-medication-dispense.substitutionWasSubstituted | |
| Definitie | Whether substitution occurred. |
| Kort | Whether substitution occurred. |
| Control | 0..1 |
| Type | boolean |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 44. logical-medication-dispense.substitutionType | |
| Definitie | Type of substitution performed. |
| Kort | Type of substitution performed. |
| Control | 0..1 |
| Type | CodeableConcept |
| 46. logical-medication-dispense.substitutionReason | |
| Definitie | Reasons for substitution. |
| Kort | Reasons for substitution. |
| Control | 0..* |
| Type | CodeableConcept |
| 48. logical-medication-dispense.substitutionResponsibleParty | |
| Definitie | Parties responsible for the substitution. |
| Kort | Parties responsible for the substitution. |
| Control | 0..* |
| Type | Reference |
| 50. logical-medication-dispense.detectedIssue | |
| Definitie | Detected clinical issues associated with the dispense. |
| Kort | Detected clinical issues associated with the dispense. |
| Control | 0..* |
| Type | Reference |
| 52. logical-medication-dispense.eventHistory | |
| Definitie | Provenance events in the dispense lifecycle. |
| Kort | Provenance events in the dispense lifecycle. |
| Control | 0..* |
| Type | Reference(Provenance) |
| 54. logical-medication-dispense.note | |
| Definitie | Narrative notes. |
| Kort | Narrative notes. |
| Control | 0..* |
| Type | Annotation |
| 56. logical-medication-dispense.dosage | |
| Definitie | Dosage instructions. |
| Kort | Dosage instructions. |
| Control | 0..* |
| Type | https://translate-ig.cumuluz.dev/ig/StructureDefinition/logical-medication-dosage |
| 58. logical-medication-dispense.authoredOn | |
| Definitie | Date when the administration agreement was authored. |
| Kort | Date when the administration agreement was authored. |
| Control | 0..1 |
| Type | dateTime |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 60. logical-medication-dispense.agreementReason | |
| Definitie | Reason for the administration agreement. |
| Kort | Reason for the administration agreement. |
| Control | 0..1 |
| Type | CodeableConcept |
| 62. logical-medication-dispense.periodOfUse | |
| Definitie | Overall period of use carried on the Dutch source extension. |
| Kort | Overall period of use carried on the Dutch source extension. |
| Control | 0..1 |
| Type | Period |
| 64. logical-medication-dispense.usageDuration | |
| Definitie | Overall usage duration carried on the Dutch source extension. |
| Kort | Overall usage duration carried on the Dutch source extension. |
| Control | 0..1 |
| Type | Duration |
| 66. logical-medication-dispense.additionalInformation | |
| Definitie | Additional administration agreement information. |
| Kort | Additional administration agreement information. |
| Control | 0..1 |
| Type | CodeableConcept |
| 68. logical-medication-dispense.medicationTreatment | |
| Definitie | Medication treatment identifier. |
| Kort | Medication treatment identifier. |
| Control | 0..1 |
| Type | Identifier |
| 70. logical-medication-dispense.stopType | |
| Definitie | Stop type from the Dutch source modifier extension. |
| Kort | Stop type from the Dutch source modifier extension. |
| Control | 0..1 |
| Type | CodeableConcept |
Guidance on how to interpret the contents of this table can be foundhere
| 0. logical-medication-dispense | |
| Definitie | Canonical intermediate logical model for administration agreement to medication dispense translation. It is shaped closely to R4 MedicationDispense with explicit Dutch source additions only where needed. |
| Kort | Logical Model: Medication Dispense |
| Control | 0..* Dit element wordt geraakt door de volgende invariants: ele-1 |
| Is modifier | false |
| Logisch model | Instances van dit logish model zijn niet gemarkeerd om doel van een Reference te zijn |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))logical-medication-dispense-status-reason-choice: Only one dispense status reason value may be present. ( (statusReason | statusReasonReference).count() <= 1) |
| 2. logical-medication-dispense.id | |
| Definitie | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Kort | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is modifier | false |
| Xml-formaat | In xml wordt dit attribuut gerepresenteerd als attribuut. |
| Samenvatting | false |
| 4. logical-medication-dispense.extension | |
| Definitie | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Kort | Additional content defined by implementations |
| Opmerkingen | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is modifier | false |
| Samenvatting | false |
| Alternatieve namen | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | Dit element introduceert een set slices op logical-medication-dispense.extensionDe slices zijnZonder volgorde en Open, en kunnen worden gedifferentieerd met de volgende discriminators: |
| 6. logical-medication-dispense.sourceProfile | |
| Definitie | Source profile used to populate this logical model. |
| Kort | source Profile |
| Control | 0..1 |
| Type | uri |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 8. logical-medication-dispense.targetProfile | |
| Definitie | Target profile intended for this logical model instance. |
| Kort | target Profile |
| Control | 0..1 |
| Type | uri |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 10. logical-medication-dispense.identifier | |
| Definitie | Medication dispense identifiers. |
| Kort | Medication dispense identifiers. |
| Notitie | Dit is een business-identifier, geen resource-identifier (zie discussie) |
| Control | 0..* |
| Type | Identifier |
| 12. logical-medication-dispense.status | |
| Definitie | Medication dispense status. |
| Kort | Medication dispense status. |
| Control | 0..1 |
| Type | code |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 14. logical-medication-dispense.statusReason | |
| Definitie | Reason for the current dispense status. |
| Kort | Reason for the current dispense status. |
| Control | 0..1 |
| Type | CodeableConcept |
| 16. logical-medication-dispense.statusReasonReference | |
| Definitie | Detected issue explaining the current dispense status. |
| Kort | Detected issue explaining the current dispense status. |
| Control | 0..1 |
| Type | Reference(DetectedIssue) |
| 18. logical-medication-dispense.category | |
| Definitie | Medication dispense category. |
| Kort | Medication dispense category. |
| Control | 0..1 |
| Type | CodeableConcept |
| 20. logical-medication-dispense.partOf | |
| Definitie | Events of which this dispense is a part. |
| Kort | Events of which this dispense is a part. |
| Control | 0..* |
| Type | Reference |
| 22. logical-medication-dispense.medication | |
| Definitie | Medication reference. |
| Kort | Medication reference. |
| Control | 0..1 |
| Type | Reference(Medication) |
| 24. logical-medication-dispense.subject | |
| Definitie | Subject of the medication dispense. |
| Kort | Subject of the medication dispense. |
| Control | 0..1 |
| Type | Reference(Patient) |
| 26. logical-medication-dispense.encounter | |
| Definitie | Encounter context for the dispense agreement. |
| Kort | Encounter context for the dispense agreement. |
| Control | 0..1 |
| Type | Reference(Encounter) |
| 28. logical-medication-dispense.supportingInformation | |
| Definitie | Information supporting the dispense. |
| Kort | Information supporting the dispense. |
| Control | 0..* |
| Type | Reference |
| 30. logical-medication-dispense.performer | |
| Definitie | Performer actors involved in the dispense agreement. |
| Kort | Performer actors involved in the dispense agreement. |
| Control | 0..* |
| Type | https://translate-ig.cumuluz.dev/ig/StructureDefinition/logical-medication-performer |
| 32. logical-medication-dispense.authorizingPrescription | |
| Definitie | Authorizing medication agreement references. |
| Kort | Authorizing medication agreement references. |
| Control | 0..* |
| Type | Reference(MedicationRequest) |
| 34. logical-medication-dispense.location | |
| Definitie | Location where the dispense occurred. |
| Kort | Location where the dispense occurred. |
| Control | 0..1 |
| Type | Reference(Location) |
| 36. logical-medication-dispense.quantity | |
| Definitie | Amount dispensed. |
| Kort | Amount dispensed. |
| Control | 0..1 |
| Type | Quantity |
| 38. logical-medication-dispense.daysSupply | |
| Definitie | Estimated duration of the dispensed supply. |
| Kort | Estimated duration of the dispensed supply. |
| Control | 0..1 |
| Type | Quantity |
| 40. logical-medication-dispense.whenHandedOver | |
| Definitie | Time the medication was handed to the receiver. |
| Kort | Time the medication was handed to the receiver. |
| Control | 0..1 |
| Type | dateTime |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 42. logical-medication-dispense.destination | |
| Definitie | Destination for the dispensed medication. |
| Kort | Destination for the dispensed medication. |
| Control | 0..1 |
| Type | Reference(Location) |
| 44. logical-medication-dispense.receiver | |
| Definitie | Intended or actual receivers. |
| Kort | Intended or actual receivers. |
| Control | 0..* |
| Type | Reference |
| 46. logical-medication-dispense.substitutionWasSubstituted | |
| Definitie | Whether substitution occurred. |
| Kort | Whether substitution occurred. |
| Control | 0..1 |
| Type | boolean |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 48. logical-medication-dispense.substitutionType | |
| Definitie | Type of substitution performed. |
| Kort | Type of substitution performed. |
| Control | 0..1 |
| Type | CodeableConcept |
| 50. logical-medication-dispense.substitutionReason | |
| Definitie | Reasons for substitution. |
| Kort | Reasons for substitution. |
| Control | 0..* |
| Type | CodeableConcept |
| 52. logical-medication-dispense.substitutionResponsibleParty | |
| Definitie | Parties responsible for the substitution. |
| Kort | Parties responsible for the substitution. |
| Control | 0..* |
| Type | Reference |
| 54. logical-medication-dispense.detectedIssue | |
| Definitie | Detected clinical issues associated with the dispense. |
| Kort | Detected clinical issues associated with the dispense. |
| Control | 0..* |
| Type | Reference |
| 56. logical-medication-dispense.eventHistory | |
| Definitie | Provenance events in the dispense lifecycle. |
| Kort | Provenance events in the dispense lifecycle. |
| Control | 0..* |
| Type | Reference(Provenance) |
| 58. logical-medication-dispense.note | |
| Definitie | Narrative notes. |
| Kort | Narrative notes. |
| Control | 0..* |
| Type | Annotation |
| 60. logical-medication-dispense.dosage | |
| Definitie | Dosage instructions. |
| Kort | Dosage instructions. |
| Control | 0..* |
| Type | https://translate-ig.cumuluz.dev/ig/StructureDefinition/logical-medication-dosage |
| 62. logical-medication-dispense.authoredOn | |
| Definitie | Date when the administration agreement was authored. |
| Kort | Date when the administration agreement was authored. |
| Control | 0..1 |
| Type | dateTime |
| Primitieve waarde | Dit primitieve element kan aanwezig zijn of niet, of worden vervangen door een extensie |
| 64. logical-medication-dispense.agreementReason | |
| Definitie | Reason for the administration agreement. |
| Kort | Reason for the administration agreement. |
| Control | 0..1 |
| Type | CodeableConcept |
| 66. logical-medication-dispense.periodOfUse | |
| Definitie | Overall period of use carried on the Dutch source extension. |
| Kort | Overall period of use carried on the Dutch source extension. |
| Control | 0..1 |
| Type | Period |
| 68. logical-medication-dispense.usageDuration | |
| Definitie | Overall usage duration carried on the Dutch source extension. |
| Kort | Overall usage duration carried on the Dutch source extension. |
| Control | 0..1 |
| Type | Duration |
| 70. logical-medication-dispense.additionalInformation | |
| Definitie | Additional administration agreement information. |
| Kort | Additional administration agreement information. |
| Control | 0..1 |
| Type | CodeableConcept |
| 72. logical-medication-dispense.medicationTreatment | |
| Definitie | Medication treatment identifier. |
| Kort | Medication treatment identifier. |
| Control | 0..1 |
| Type | Identifier |
| 74. logical-medication-dispense.stopType | |
| Definitie | Stop type from the Dutch source modifier extension. |
| Kort | Stop type from the Dutch source modifier extension. |
| Control | 0..1 |
| Type | CodeableConcept |